<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cheers2trade.com</title>
	<atom:link href="http://cheers2trade.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheers2trade.com/blog</link>
	<description>Stock Markets Today</description>
	<lastBuildDate>Sat, 11 May 2013 08:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Stocks Subscription by Administrator</title>
		<link>http://cheers2trade.com/blog/stocks-subscription/#comment-101481</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 11 May 2013 08:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?page_id=6502#comment-101481</guid>
		<description><![CDATA[Hi Uday,
Thank you for your mail. As you have participated in our free stock subscription package, so you know some of the details. I&#039;ve sent you a mail with other details. Please check.]]></description>
		<content:encoded><![CDATA[<p>Hi Uday,<br />
Thank you for your mail. As you have participated in our free stock subscription package, so you know some of the details. I&#8217;ve sent you a mail with other details. Please check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Subscription by uday gore</title>
		<link>http://cheers2trade.com/blog/stocks-subscription/#comment-101478</link>
		<dc:creator>uday gore</dc:creator>
		<pubDate>Sat, 11 May 2013 07:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?page_id=6502#comment-101478</guid>
		<description><![CDATA[Dear sir,  I want to become paid subscriber (futures).pl.guide.]]></description>
		<content:encoded><![CDATA[<p>Dear sir,  I want to become paid subscriber (futures).pl.guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Markets crash after Fed meeting minutes: Dow, S&amp;P 500 crack! by Administrator</title>
		<link>http://cheers2trade.com/blog/2013/02/20/us-markets-crash-after-fed-meeting-minutes/#comment-101373</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 09 May 2013 03:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?p=8216#comment-101373</guid>
		<description><![CDATA[Dear vintage clothing stores in charlotte, your comment is a spam but you have wished something good for others and every good wish for others brings a reward from this universe; so, for that I&#039;m publishing your comment :) May you succeed in your business, be rich and help others. Good luck.]]></description>
		<content:encoded><![CDATA[<p>Dear vintage clothing stores in charlotte, your comment is a spam but you have wished something good for others and every good wish for others brings a reward from this universe; so, for that I&#8217;m publishing your comment <img src='http://cheers2trade.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  May you succeed in your business, be rich and help others. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Markets crash after Fed meeting minutes: Dow, S&amp;P 500 crack! by vintage clothing stores in charlotte</title>
		<link>http://cheers2trade.com/blog/2013/02/20/us-markets-crash-after-fed-meeting-minutes/#comment-101367</link>
		<dc:creator>vintage clothing stores in charlotte</dc:creator>
		<pubDate>Wed, 08 May 2013 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?p=8216#comment-101367</guid>
		<description><![CDATA[Hi, I do think this is a great website. I stumbledupon it ;) I am going to come back once again since I bookmarked it.
Money and freedom is the greatest way to change, may you be rich and continue to help 
other people.

my web page &lt;a href=&quot;http://www.royalatlantisgroup.com/blog/2010/08/quality-website-design-a-key-business-requisite/comment-page-1/&quot; rel=&quot;nofollow&quot;&gt;vintage clothing stores in charlotte&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi, I do think this is a great website. I stumbledupon it <img src='http://cheers2trade.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I am going to come back once again since I bookmarked it.<br />
Money and freedom is the greatest way to change, may you be rich and continue to help<br />
other people.</p>
<p>my web page <a href="http://www.royalatlantisgroup.com/blog/2010/08/quality-website-design-a-key-business-requisite/comment-page-1/" rel="nofollow">vintage clothing stores in charlotte</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBI makes a small cut of 25 bps in interest rates by Administrator</title>
		<link>http://cheers2trade.com/blog/2013/05/03/rbi-makes-a-small-cut-of-25-bps-in-interest-rates/#comment-101193</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 03 May 2013 04:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?p=9100#comment-101193</guid>
		<description><![CDATA[Sir Timepass, thank your comment :)
In India, a rate cut by RBI is considered an effort to improve economic conditions so it has positive effect on rupee, it strengthens against dollar. No rate cut will impact rupee just like the Bank Nifty index; a tumble down. RBI released its macro report yesterday which was a bit negative. That&#039;s why USD/INR pair has been trading green since yesterday, that is USD is trading higher against INR.]]></description>
		<content:encoded><![CDATA[<p>Sir Timepass, thank your comment <img src='http://cheers2trade.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
In India, a rate cut by RBI is considered an effort to improve economic conditions so it has positive effect on rupee, it strengthens against dollar. No rate cut will impact rupee just like the Bank Nifty index; a tumble down. RBI released its macro report yesterday which was a bit negative. That&#8217;s why USD/INR pair has been trading green since yesterday, that is USD is trading higher against INR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBI makes a small cut of 25 bps in interest rates by Timepass</title>
		<link>http://cheers2trade.com/blog/2013/05/03/rbi-makes-a-small-cut-of-25-bps-in-interest-rates/#comment-101191</link>
		<dc:creator>Timepass</dc:creator>
		<pubDate>Fri, 03 May 2013 04:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?p=9100#comment-101191</guid>
		<description><![CDATA[Please let me understand one thing. If there comes a rate cut the USDINR pair will go up or down? I mean Rupee will strengthen or become weak? If there is no rate cut, then What will happen to INR? Will it become strong or weak?]]></description>
		<content:encoded><![CDATA[<p>Please let me understand one thing. If there comes a rate cut the USDINR pair will go up or down? I mean Rupee will strengthen or become weak? If there is no rate cut, then What will happen to INR? Will it become strong or weak?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian markets today: Volatile on global cues by ssanjay jaiin</title>
		<link>http://cheers2trade.com/blog/2013/03/05/indian-markets-today-volatile-on-global-cues/#comment-100964</link>
		<dc:creator>ssanjay jaiin</dc:creator>
		<pubDate>Sat, 27 Apr 2013 10:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?p=8395#comment-100964</guid>
		<description><![CDATA[Apparently, your post trade analysis is good As is your understanding of the markets.
But does it translate into profitable trades for your subscribers.  Well, I am a avid follower of the markets with my ears to the ground on a daily basis. For mutual benefit, call me. ssanjay]]></description>
		<content:encoded><![CDATA[<p>Apparently, your post trade analysis is good As is your understanding of the markets.<br />
But does it translate into profitable trades for your subscribers.  Well, I am a avid follower of the markets with my ears to the ground on a daily basis. For mutual benefit, call me. ssanjay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Markets Today: Taking a breather by Rynek Forex</title>
		<link>http://cheers2trade.com/blog/2013/04/19/world-markets-today-taking-a-breather/#comment-100536</link>
		<dc:creator>Rynek Forex</dc:creator>
		<pubDate>Fri, 19 Apr 2013 11:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?p=8926#comment-100536</guid>
		<description><![CDATA[Very nice article, but not quite agree with him. Maybe I would have liked more facts on this topic. I suggest a more developed part of the merits.]]></description>
		<content:encoded><![CDATA[<p>Very nice article, but not quite agree with him. Maybe I would have liked more facts on this topic. I suggest a more developed part of the merits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Markets Today: Be wary of the fake rally by KSBR PRASAD</title>
		<link>http://cheers2trade.com/blog/2013/04/17/indian-markets-today-be-wary-of-the-fake-rally/#comment-100312</link>
		<dc:creator>KSBR PRASAD</dc:creator>
		<pubDate>Wed, 17 Apr 2013 05:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?p=8899#comment-100312</guid>
		<description><![CDATA[Indian Markets Today: Be wary of the fake rally
Posted on April 17, 2013 by Administrator
17 Apr, 2013 ( 8:32 AM IST)

Excellent analysis.  Thank you for passing on your ideas.]]></description>
		<content:encoded><![CDATA[<p>Indian Markets Today: Be wary of the fake rally<br />
Posted on April 17, 2013 by Administrator<br />
17 Apr, 2013 ( 8:32 AM IST)</p>
<p>Excellent analysis.  Thank you for passing on your ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Markets on Monday:  Beware of red herrings by Rialce</title>
		<link>http://cheers2trade.com/blog/2013/04/14/world-markets-on-monday-beware-of-red-herrings/#comment-100184</link>
		<dc:creator>Rialce</dc:creator>
		<pubDate>Sun, 14 Apr 2013 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://cheers2trade.com/blog/?p=8846#comment-100184</guid>
		<description><![CDATA[I think there will be a major short-squeeze next week.]]></description>
		<content:encoded><![CDATA[<p>I think there will be a major short-squeeze next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.369 seconds -->
